Eurobattle is a soaring online competition, based on Condor: The Soaring Simulator. Eurobattle is hosted by Condor-Danmark.dk
More information will come as long as new landscapes is being released
Racing starts is Monday 20:15 CEST and servers will be online with 2 servers until Monday 19:30 CEST. Preliminary results will be showed, final results will be showed here before next task starts.
Condor: The Competition Soaring Simulator is designed to recreate the ultimate experience of competition soaring on your PC. A lot of attention was put in to create an environment which would create an immersion of real competition flying. This means that the aerodynamics and weather physics were in focus of the development. The result is amazingly real feel of flight in all flight regimes and weather conditions which challenges a real soaring pilot on a competition day.
Amazing feel of flight due to the advanced flight dynamics model: Advanced 6DOF flight model for complete freedom of flying / Accurate sailplane performance and handling – also at and beyond critical angles of attack / Sailplane damage simulation – flutter, high G stress, collisions / High time fidelity physics engine (up to 500 cycles per second) / Accurate ground forces for realistic takeoffs, landings and crashes / Detailed, sub-object collision detection for mid air and ground object collisions / Accurate conditions for a realistic towing and winch start.
# | PILOT | CN | RN | PLANE | DISTANCE | TIME | SPEED | PEN | POINTS | RACE DATE | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arturo Moreno | AMS | EU-AMS | LS8neo | 215.5 | 01:12:56 | 177.285 | 0.0 | 1000 | 2022-04-18 |
2 | ![]() | Tamas Mayer | MYR | HA-6320 | LS8neo | 215.5 | 01:13:14 | 176.559 | 0.0 | 994 | 2022-04-18 |
3 | ![]() | Mihaly Knausz | KMI | HA-5005 | LS8neo | 215.5 | 01:13:19 | 176.358 | 0.0 | 992 | 2022-04-18 |
4 | ![]() | Tim Madsen | TKM | OY-XLM | LS8neo | 215.5 | 01:13:54 | 174.966 | 0.0 | 980 | 2022-04-18 |
5 | ![]() | Witold Rozak | WRW | SP-2323 | Discus2a | 215.5 | 01:14:25 | 173.751 | 0.0 | 969 | 2022-04-18 |
6 | ![]() | Zbyszek Tkocz | ZBY | ZBYCH | LS8neo | 215.5 | 01:14:25 | 173.751 | 0.0 | 969 | 2022-04-18 |
7 | ![]() | Mikko Nurminen | MX | OH-900 | LS8neo | 215.5 | 01:14:30 | 173.557 | 0.0 | 967 | 2022-04-18 |
8 | ![]() | Nicola Nicato | NP | I-SPHC | LS8neo | 215.5 | 01:14:49 | 172.822 | 0.0 | 961 | 2022-04-18 |
9 | ![]() | Robert Haugen | RH2 | T2 | LS8neo | 215.5 | 01:14:58 | 172.477 | 0.0 | 958 | 2022-04-18 |
10 | ![]() | E M-Philoo | EM | F-CNVV | LS8neo | 215.5 | 01:14:58 | 172.477 | 0.0 | 958 | 2022-04-18 |
11 | ![]() | Neroni Neroni | EUS | D-69 | LS8neo | 215.5 | 01:15:01 | 172.362 | 0.0 | 957 | 2022-04-18 |
12 | ![]() | Sasa Mihajlovic | SM1 | 9A-GSM1 | LS8neo | 215.5 | 01:15:29 | 171.296 | 0.0 | 947 | 2022-04-18 |
13 | ![]() | Ralf Siepker | M3 | D-9887 | LS8neo | 215.5 | 01:15:53 | 170.393 | 0.0 | 939 | 2022-04-18 |
14 | ![]() | Alex Holswilder | AEX | G-ALEX | LS8neo | 215.5 | 01:16:01 | 170.094 | 0.0 | 937 | 2022-04-18 |
15 | ![]() | Claude Simonneaud | CSI | EU-HIGH | LS8neo | 215.5 | 01:16:06 | 169.908 | 0.0 | 935 | 2022-04-18 |
16 | ![]() | Timo Angenendt | 22A | D-KKTW | Discus2a | 215.5 | 01:16:20 | 169.389 | 0.0 | 930 | 2022-04-18 |
17 | ![]() | Jarmo Karjalainen | JKK | OH-JKK | LS8neo | 215.5 | 01:16:32 | 168.946 | 0.0 | 926 | 2022-04-18 |
18 | ![]() | Janis Teteris | JT | YL-DCK | LS8neo | 215.5 | 01:16:41 | 168.616 | 0.0 | 923 | 2022-04-18 |
19 | ![]() | Torben Moeller | TRM | OY-XTR | LS8neo | 215.5 | 01:16:56 | 168.068 | 0.0 | 919 | 2022-04-18 |
20 | ![]() | Paco Redondo | XRR | EC-XRR | LS8neo | 215.5 | 01:17:06 | 167.704 | 0.0 | 915 | 2022-04-18 |
21 | ![]() | T Hurn | V11 | G-EVII | LS8neo | 215.5 | 01:17:10 | 167.559 | 0.0 | 914 | 2022-04-18 |
22 | ![]() | Stefan Beach | SCR | SCR1961 | LS8neo | 215.5 | 01:17:16 | 167.343 | 0.0 | 912 | 2022-04-18 |
23 | ![]() | Morten Norgaard | MNR | D-5827 | Discus2a | 215.5 | 01:17:39 | 166.516 | 0.0 | 905 | 2022-04-18 |
24 | ![]() | Sandor Laurinyecz | LS | HA-4483 | Discus2a | 215.5 | 01:18:01 | 165.734 | 0.0 | 898 | 2022-04-18 |
25 | ![]() | T Koziczkowski | TDK | N-23Z | Discus2a | 215.5 | 01:18:02 | 165.698 | 0.0 | 898 | 2022-04-18 |
26 | ![]() | john mittell | BZ1 | N27BZ | LS8neo | 215.5 | 01:18:03 | 165.663 | 0.0 | 897 | 2022-04-18 |
27 | ![]() | Andrea Olivieri | A83 | I-IASV | LS8neo | 215.5 | 01:18:05 | 165.592 | 0.0 | 897 | 2022-04-18 |
28 | ![]() | HLE Hubert | HLE | F-HLE | LS8neo | 215.5 | 01:18:42 | 164.295 | 0.0 | 885 | 2022-04-18 |
29 | ![]() | Felix GoGo | LUX | EU-4218 | Discus2a | 215.5 | 01:18:47 | 164.121 | 0.0 | 884 | 2022-04-25 |
30 | ![]() | Mick Webb | 26 | G-SAMW | LS8neo | 215.5 | 01:18:59 | 163.705 | 0.0 | 880 | 2022-04-21 |
31 | ![]() | Janusz Zak | JAZ | SP-1954 | Discus2a | 215.5 | 01:19:29 | 162.676 | 0.0 | 871 | 2022-04-18 |
32 | ![]() | L Caler | LCR | X663 | Discus2a | 215.5 | 01:19:44 | 162.166 | 0.0 | 867 | 2022-04-18 |
33 | ![]() | Rogerio Coutinho | ROC | EU-HIGH | LS8neo | 215.5 | 01:19:56 | 161.760 | 0.0 | 863 | 2022-04-18 |
34 | ![]() | Marcin Riege | M2K | SP-M2K | LS8neo | 215.5 | 01:20:01 | 161.591 | 0.0 | 862 | 2022-04-18 |
35 | ![]() | Feri Zitek | S5 | S5-1111 | LS8neo | 215.5 | 01:20:27 | 160.721 | 0.0 | 854 | 2022-04-18 |
36 | ![]() | Kresimir Hrastovec | KH | 9A-007 | LS8neo | 215.5 | 01:20:47 | 160.058 | 0.0 | 848 | 2022-04-18 |
37 | ![]() | Janko Bizjak | JBI | S5-1040 | Discus2a | 215.5 | 01:21:18 | 159.041 | 0.0 | 839 | 2022-04-18 |
38 | ![]() | M Hayes | WYO | US-CHEY | LS8neo | 215.5 | 01:21:32 | 158.585 | 0.0 | 835 | 2022-04-18 |
39 | ![]() | Horst Jahnke | DHJ | D-2056 | LS8neo | 215.5 | 01:21:53 | 157.908 | 0.0 | 829 | 2022-04-18 |
40 | ![]() | Balazs Hellinger | BAH | HU-33 | LS8neo | 215.5 | 01:22:01 | 157.651 | 0.0 | 827 | 2022-04-18 |
41 | ![]() | Christian Schoeneis | CS | D-2406 | Discus2a | 215.5 | 01:22:02 | 157.619 | 0.0 | 826 | 2022-04-24 |
42 | ![]() | Alexandre Saillen | ASA | HB-1987 | Discus2a | 215.5 | 01:22:18 | 157.108 | 0.0 | 822 | 2022-04-18 |
43 | ![]() | Niels-Peter Noergaard | NPN | OY-NPN | LS8neo | 215.5 | 01:22:23 | 156.949 | 0.0 | 821 | 2022-04-21 |
44 | ![]() | Bruce McFadden | LIG | LUV-IT | LS8neo | 215.5 | 01:22:25 | 156.886 | 0.0 | 820 | 2022-04-19 |
45 | ![]() | Sam Betz | SAM | D-KHAI | Discus2a | 215.5 | 01:22:29 | 156.759 | 0.0 | 819 | 2022-04-18 |
46 | ![]() | Fred ENY | FE | D-2109 | Discus2a | 215.5 | 01:23:17 | 155.253 | 0.0 | 806 | 2022-04-18 |
47 | ![]() | Nocea Alex | YC | YR-3680 | Discus2a | 215.5 | 01:23:28 | 154.912 | 0.0 | 803 | 2022-04-18 |
48 | ![]() | Miklos Nemeth | NM | HA-5308 | LS8neo | 215.5 | 01:23:38 | 154.603 | 0.0 | 800 | 2022-04-18 |
49 | ![]() | Michael Yankov | 007 | EU-HIGH | Discus2a | 215.5 | 01:23:55 | 154.081 | 0.0 | 795 | 2022-04-18 |
50 | ![]() | Carluciano Hereman | CHE | EU-HIGH | LS8neo | 215.5 | 01:24:01 | 153.898 | 0.0 | 794 | 2022-04-18 |
51 | ![]() | Dennis Simmons | 6XR | N60XR | LS8neo | 215.5 | 01:24:14 | 153.502 | 0.0 | 790 | 2022-04-20 |
52 | ![]() | Ezequiel MP-Glider | EMP | BR-7758 | Discus2a | 215.5 | 01:24:14 | 153.502 | 0.0 | 790 | 2022-04-18 |
53 | ![]() | chris berg | CB | NZ-BGI | LS8neo | 215.5 | 01:24:18 | 153.381 | 0.0 | 789 | 2022-04-22 |
54 | ![]() | Jesper Rasmussen | D | O-JXK | LS8neo | 215.5 | 01:24:05 | 153.776 | 6.0 | 787 | 2022-04-18 |
55 | ![]() | Andrea Rech | R82 | I-582A | LS8neo | 215.5 | 01:24:28 | 153.078 | 0.0 | 786 | 2022-04-18 |
56 | ![]() | Tobias Tobbedia | TOB | D-8575 | Discus2a | 215.5 | 01:24:44 | 152.596 | 0.0 | 782 | 2022-04-18 |
57 | ![]() | Barry Turner | 48 | ZS-UFC | LS8neo | 215.5 | 01:24:46 | 152.536 | 0.0 | 782 | 2022-04-18 |
58 | ![]() | Denis Dureux | DLD | DLD-BWS | LS8neo | 215.5 | 01:24:59 | 152.147 | 0.0 | 778 | 2022-04-18 |
59 | ![]() | Artur Dziuk | A33 | D-7633 | JS3-15 | 298.3 | 01:53:06 | 158.249 | 0.0 | 759 | 2022-04-26 |
60 | ![]() | Chris Kiehn | CK | VH-SHK | Discus2a | 215.5 | 01:27:10 | 148.337 | 0.0 | 745 | 2022-04-19 |
61 | ![]() | Bill Ricker | NKO | EU-HIGH | LS8neo | 215.5 | 01:27:57 | 147.015 | 0.0 | 733 | 2022-04-18 |
62 | ![]() | Wiesiu We | VMW | SP-2165 | LS8neo | 215.5 | 01:28:07 | 146.737 | 0.0 | 730 | 2022-04-18 |
63 | ![]() | Jan Merettig | JAM | D-2386 | JS3-15 | 298.3 | 01:59:29 | 149.795 | 0.0 | 688 | 2022-04-26 |
64 | ![]() | Luis Gayoso | LGA | ECWIT | JS3-15 | 276.4 | 01:51:08 | 149.226 | 0.0 | 683 | 2022-05-02 |
65 | ![]() | Gary Wayland | SQ | N22SQ | Discus2a | 215.5 | 01:32:08 | 140.340 | 0.0 | 674 | 2022-04-21 |
66 | ![]() | Tom Wild | FY | D-5513 | JS3-15 | 298.3 | 02:02:53 | 145.650 | 0.0 | 653 | 2022-04-26 |
67 | ![]() | Marek Baran | BMA | SP-3344 | JS3-15 | 298.3 | 02:03:18 | 145.158 | 0.0 | 649 | 2022-04-26 |
68 | ![]() | Ove Pettersen | OP | LN-GOP | EB29R | 298.3 | 01:50:54 | 161.389 | 0.0 | 647 | 2022-04-26 |
69 | ![]() | Gerd Bodenhausen | GBO | D-5141 | JS3-15 | 298.3 | 02:03:49 | 144.552 | 0.0 | 644 | 2022-04-26 |
70 | ![]() | Harald Weber | 09X | D-4109 | JS3-15 | 276.4 | 01:55:35 | 143.481 | 0.0 | 635 | 2022-05-02 |
71 | ![]() | Eric14 Omaha | ERI | F-ERIC | LS8neo | 215.5 | 01:35:40 | 135.157 | 3.0 | 625 | 2022-04-23 |
72 | ![]() | Alessandro Faillace | P21 | I-SKIZZ | LS8neo | 215.5 | 01:36:32 | 133.943 | 0.0 | 618 | 2022-04-21 |
73 | ![]() | Stewart Henshall | GHK | G-SEH | JS3-15 | 298.3 | 02:07:13 | 140.689 | 0.0 | 612 | 2022-04-26 |
74 | ![]() | Mario Pettarelli | 999 | D-6831 | Ventus3-18 | 276.4 | 01:53:57 | 145.538 | 0.0 | 601 | 2022-05-02 |
75 | ![]() | I Irmis | IK | EU-LAKY | JS3-15 | 276.4 | 02:04:00 | 133.742 | 0.0 | 554 | 2022-05-02 |
76 | ![]() | Sebastian Luy | LOI | MR-BID | EB29R | 276.4 | 01:51:57 | 148.138 | 0.0 | 547 | 2022-05-02 |
77 | ![]() | Richard Badham | RPB | LN-GRB | Diana2 | 276.4 | 02:06:12 | 131.410 | 0.0 | 534 | 2022-05-02 |
78 | ![]() | Paul Giblin | IR1 | EU-HIGH | LS8neo | 215.5 | 01:44:03 | 124.267 | 0.0 | 532 | 2022-04-19 |
79 | ![]() | Dmitry Kryvonos | KDM | RU-KDM | Discus2a | 276.4 | 02:19:12 | 119.138 | 0.0 | 487 | 2022-05-06 |
80 | ![]() | Franck BETTINGER | FB1 | F-YUPI | EB29R | 276.4 | 02:06:33 | 131.047 | 0.0 | 479 | 2022-05-07 |
81 | ![]() | Stanislav Vana | SV | OK-0110 | Blanik | 224.2 | 03:23:03 | 66.250 | 0.0 | 479 | 2022-05-06 |
82 | ![]() | Kieran Cassidy | 1D | D-6430 | Ventus3-18 | 276.4 | 02:28:48 | 111.452 | 0.0 | 479 | 2022-05-05 |
83 | ![]() | Ivan Sax | SAX | RA-SAX | JS3-15 | 276.4 | 02:41:38 | 102.603 | 0.0 | 479 | 2022-05-02 |
84 | ![]() | Julius Brockelmann | L74 | L74 | JS3-15 | 298.3 | 03:32:55 | 84.061 | 0.0 | 479 | 2022-04-26 |
85 | ![]() | Mats Axelsson | X | SE-TDU | LS8neo | 215.5 | 01:50:54 | 116.592 | 0.0 | 479 | 2022-04-18 |
86 | ![]() | Szymon Ceranka | CER | SP-CERA | Genesis2 | 215.5 | 02:01:33 | 106.376 | 0.0 | 479 | 2022-04-18 |
87 | ![]() | Adam Jarecki | Q3 | SP-4100 | JS3-15 | 239.7 | 01:41:02 | 142.349 | 0.0 | 350 | 2022-05-02 |
88 | ![]() | Florian Toepfer | 7FT | GER117 | JS3-15 | 298.3 | 03:33:04 | 84.002 | 178.0 | 301 | 2022-04-26 |
89 | ![]() | Standa Vana | SVM | OK-0227 | ASW20 | 176.8 | 01:31:32 | 115.892 | 0.0 | 268 | 2022-05-07 |
90 | ![]() | R B | 647 | EU-HIGH | JS3-15 | 164.1 | 01:25:52 | 114.666 | 0.0 | 240 | 2022-05-05 |
91 | ![]() | Daniel Britos | 1HD | EU-HIGH | JS3-18 | 168.2 | 01:24:56 | 118.823 | 0.0 | 235 | 2022-05-02 |
92 | ![]() | Marcel Kocks | L5 | D-0522 | JS3-15 | 159.6 | 01:08:37 | 139.558 | 0.0 | 233 | 2022-05-02 |
93 | ![]() | Dave Novis | 770 | EU-HIGH | Antares18S | 108.0 | 00:48:21 | 134.023 | 0.0 | 152 | 2022-05-02 |
94 | ![]() | Jammer Flyer | JAM | EU-JAM | Diana2 | 78.0 | 00:34:31 | 135.587 | 0.0 | 114 | 2022-05-03 |
95 | ![]() | Peder Kristensen | PHK | LN-GPK | JS3-15 | 47.0 | 00:25:43 | 109.657 | 0.0 | 69 | 2022-04-29 |
96 | ![]() | Toquero Pedro | PTV | EC-PTV | JS3-18 | 7.9 | 00:03:14 | 146.598 | 0.0 | 0 | 2022-05-09 |
97 | ![]() | Bartosz Kaniasty | BK7 | PH-1264 | JS3-18 | 112.9 | 00:52:57 | 127.932 | 0.0 | 0 | 2022-05-07 |
98 | ![]() | Claude Thevenin | CTX | EU-HIGH | Ventus3-18 | 161.0 | 01:08:51 | 140.305 | 0.0 | 0 | 2022-05-04 |
99 | ![]() | DA NE | DN | OE-FDA | Antares18S | 8.6 | 00:04:30 | 114.667 | 0.0 | 0 | 2022-05-03 |
100 | ![]() | Jeff Albert | JF | F-CIJF | LS8neo | 215.2 | 01:25:26 | 151.135 | 0.0 | 0 | 2022-04-18 |
101 | ![]() | Andrei Mocian | AM | YR-3240 | Discus2a | 60.8 | 00:29:49 | 122.348 | 6.0 | 0 | 2022-04-18 |
Every pilot has to own legal copy of Condor (version 2). Any modification of the application or any of the aircraft is forbidden and will be penalized by disqualification from the competition. Participation in the contest is free of charge, no registration is needed.
The competition starts on October 4, 2021, last competition day is 12 weeks after. Racing day is Monday. Servers 20:15 CEST.
We will used these Condor sceneries: Landscapes will be informed at a later point in time when new landscapes are being released.
The contest will be flown in the following classes: Club, 15-Meter, 18-Meter, Standard, Open. Racing tasks with allowed PDA only. IGC/DAeC index will be used for scoring. Overall result is count of best 7 results from total 12 flights (best of 50% results). Results of racing days and also overall score will be posted on this website next day after race week. Cloud flying will be penalized with 60 penalty points per minute. Outland in task - points for distance, crash and status "Racing" will be scored with zero points. Task can be repeated all week as many times as you wish.
In case of your internet disconnect you have option to finish the task offline. You can upload your IGC after finishing the task here Click here to upload. Communication between contest organizers and contestants will be an e-mail. For scoring questions and other communication, contact us at competition e-mail address: eurobattle@condor-danmark.dk
Our big thanks goes to: EP for website design. M. Jessen and C. Graversen for developing automatic scoring system.
Please donate to help Condor Danmark maintain server and website.
Communication between contest organizers and contestants will be an e-mail. For your questions about contest and/or submitting IGC files after disconnection from online server, contact us at competition e-mail address: fkr.home@gmail.com Thank you.